We use cookies to make your experience better.
To comply with the new e-Privacy directive, you agree to the privacy policy and our use of cookies.
ASUS Vivobook S 14 S3407VA-LY009W Intel® Core™ i7 i7-13620H Laptop 35.6 cm (14") WUXGA 16 GB DDR5-SDRAM 1 TB SSD Wi-Fi 6 (802.11ax) Windows 11 Home Silver
SKU
S3407VA-LY009W
£658.75
£548.96
In stock
Intel Core i7-13620H (24MB Cache), 16GB DDR5-SDRAM, 1000GB SSD, 35.6 cm (14") WUXGA 1920 x 1200 IPS-Level, Intel UHD Graphics, WLAN, Webcam, Windows 11 Home 64-bit
- Windows 11 Home 64-bit
- Intel Core i7-13620H (24MB Cache)
- 35.6 cm (14") WUXGA 1920 x 1200 IPS-Level
- 16GB DDR5-SDRAM & 1000GB SSD
Category: Notebooks
SKU | S3407VA-LY009W |
---|---|
EAN | 4711387864050 |
Manufacturer | ASUS |
Availability | Y |
Product Family | Vivobook |
Product Series | S 14 |
ASUS Vivobook S14
More Intelligent, More Productive, More Secure
Experience effortless performance with the ASUS Vivobook S14, your ideal companion for everyday life. Whether for work, study, or play, this sleek and stylish laptop helps you power through any task with ease. Equipped with up to an Intel® Core™ Ultra 7 processor (Series 2) and a 70 WHrs battery that delivers up to 20 hours of battery life1, it ensures reliable power for seamless productivity. Its metallic design is both modern and practical, while the vibrant FHD IPS2 display and immersive audio enhance video calls and streaming. Built for a seamless experience, the ASUS Vivobook S14 does more for you, giving you back time to enjoy life’s everyday moments.
More Intelligent, More Productive, More Secure
Experience effortless performance with the ASUS Vivobook S14, your ideal companion for everyday life. Whether for work, study, or play, this sleek and stylish laptop helps you power through any task with ease. Equipped with up to an Intel® Core™ Ultra 7 processor (Series 2) and a 70 WHrs battery that delivers up to 20 hours of battery life1, it ensures reliable power for seamless productivity. Its metallic design is both modern and practical, while the vibrant FHD IPS2 display and immersive audio enhance video calls and streaming. Built for a seamless experience, the ASUS Vivobook S14 does more for you, giving you back time to enjoy life’s everyday moments.
Design | |
---|---|
Colour name | Cool Silver |
Product type | Laptop |
Market positioning | Home |
Housing material | Aluminium, Plastic |
Form factor | Clamshell |
Product colour | Silver |
Display | |
HD type | WUXGA |
Panel type | IPS-Level |
LED backlight | Yes |
Display brightness | 300 cd/m² |
Touchscreen | No |
Display resolution | 1920 x 1200 pixels |
Display diagonal | 35.6 cm (14") |
Anti-glare screen | Yes |
Maximum refresh rate | 60 Hz |
RGB colour space | NTSC |
Colour gamut | 45% |
Native aspect ratio | 16:10 |
Processor | |
Processor generation | 13th gen Intel® Core™ i7 |
Processor cache type | Smart Cache |
Processor cache | 24 MB |
Processor model | i7-13620H |
Processor boost frequency | 4.9 GHz |
Processor cores | 10 |
Processor threads | 16 |
Processor manufacturer | Intel |
Processor family | Intel® Core™ i7 |
Processor base power | 45 W |
Maximum turbo power | 115 W |
Efficient-core Max Turbo Frequency | 3.6 GHz |
Performance-core Max Turbo Frequency | 4.9 GHz |
Performance cores | 6 |
Efficient cores | 4 |
Memory | |
Memory form factor | On-board + SO-DIMM |
Internal memory | 16 GB |
Memory layout (slots x size) | 1 x 8 GB |
Internal memory type | DDR5-SDRAM |
Memory slots | 1x SO-DIMM |
Maximum internal memory | 16 GB |
Storage | |
SSD form factor | M.2 |
Storage media | SSD |
Optical drive type | No |
Number of SSDs installed | 1 |
SSD capacity | 1 TB |
SSD interface | PCI Express 4.0 |
Total storage capacity | 1 TB |
Total SSDs capacity | 1 TB |
NVMe | Yes |
M.2 SSD size | 2280 (22 x 80 mm) |
Graphics | |
Discrete graphics card | No |
On-board graphics card family | Intel® UHD Graphics |
On-board graphics card | Yes |
On-board graphics card model | Intel® UHD Graphics |
Discrete graphics card model | Not available |
On-board GPU manufacturer | Intel |
Audio | |
Built-in microphone | Yes |
Camera | |
Front camera | Yes |
Privacy camera | Yes |
Privacy type | Privacy shutter |
Front camera HD type | Full HD |
Infrared (IR) camera | Yes |
Windows Hello | Yes |
Optical drive | |
Optical drive type | No |
Network | |
Mobile network connection | No |
Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
Wi-Fi standards | Wi-Fi 6 (802.11ax) |
Bluetooth | Yes |
Bluetooth version | 5.3 |
Antenna type | 2x2 |
Ports & interfaces | |
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 2 |
USB Type-C DisplayPort Alternate Mode | Yes |
USB 2.0 ports quantity | 0 |
HDMI ports quantity | 1 |
HDMI version | 1.4 |
Combo headphone/mic port | Yes |
USB Power Delivery (USB PD) | Yes |
Keyboard | |
---|---|
Pointing device | Touchpad |
Numeric keypad | No |
Keyboard backlit | Yes |
Copilot key | Yes |
Software | |
Operating system architecture | 64-bit |
Trial software | 1-month trial for new Microsoft 365 customers. Credit card required. |
Operating system installed | Windows 11 Home |
Microsoft Copilot | Yes |
Technical details | |
Market positioning | Home |
Housing material | Aluminium, Plastic |
Form factor | Clamshell |
Product colour | Silver |
Sustainability certificates | ENERGY STAR |
Compliance certificates | REACH |
Battery | |
Battery technology | Lithium-Ion (Li-Ion) |
Number of battery cells | 3 |
Battery capacity | 70 Wh |
Power | |
AC adapter power | 65 W |
AC adapter frequency | 50 - 60 Hz |
AC adapter input voltage | 100 - 240 V |
AC adapter output current | 3.25 A |
AC adapter output voltage | 20 V |
USB Power Delivery (USB PD) | Yes |
USB Type-C charging port | Yes |
Security | |
Password protection | Yes |
Trusted Platform Module (TPM) | Yes |
Password protection type | BIOS, User |
Windows Hello | Yes |
Certificates | |
Compliance certificates | REACH |
Sustainability | |
Sustainability certificates | ENERGY STAR |
Weight & dimensions | |
Width | 315.2 mm |
Depth | 223.4 mm |
Height (front) | 1.59 cm |
Height (rear) | 1.86 cm |
Weight | 1.39 kg |
Packaging data | |
AC adapter included | Yes |
Packaging content | |
AC adapter included | Yes |
Other features | |
On-board graphics card | Yes |
AC adapter included | Yes |
Anti-glare screen | Yes |
Please complete your information below to login.
Sign In
Create New Account