We use cookies to make your experience better.
To comply with the new e-Privacy directive, you agree to the privacy policy and our use of cookies.
HPE 1.6TB SAS 12G Mixed Use SFF SC Multi Vendor SSD
SSD form factor | 2.5" |
---|---|
Hardware encryption | No |
Memory type | TLC |
SSD capacity | 1600 GB |
SKU | P49048-H21 |
EAN | 5715063685457 |
Manufacturer | HPE |
Availability | Y |
Enable up to 24Gb Max performance when combined with appropriate backplanes.
HPE SAS Mixed Use (MU) SSDs are ideal for big data analytics, cloud computing, high performance compute, database applications and virtualization.
Achieve higher IOPS and lower latency to enhance the performance of your data center.
Maintain data accuracy with full data-path error detection and surprise power loss protection.
Choose from a broad portfolio of enhanced solutions in a wide variety of capacities.
What is new supporting point:
Offering 800 GB, 1.6 TB, 3.2 TB, and 6.4 TB storage capacities on selected models of SAS SSDs.
Hard drive | |
---|---|
SSD capacity | 1.6 TB |
Memory type | TLC |
Data transmission | |
Read speed | 1080 MB/s |
Write speed | 1030 MB/s |
Random write (4KB) | 120000 IOPS |
Random read (4KB) | 115000 IOPS |
Write latency | 95 µs |
Read latency | 185 µs |
Data transfer rate | 12 Gbit/s |
Features | |
Interface | SAS |
Component for | Server/workstation |
NVMe | No |
SSD capacity | 1.6 TB |
Read speed | 1080 MB/s |
Write speed | 1030 MB/s |
Memory type | TLC |
Random write (4KB) | 120000 IOPS |
Random read (4KB) | 115000 IOPS |
Write latency | 95 µs |
Read latency | 185 µs |
Hardware encryption | No |
Data transfer rate | 12 Gbit/s |
SSD form factor | 2.5" |
Target workload | Mixed Use (MU) |
Hot-Plug support | Yes |
Performance | |
---|---|
Interface | SAS |
Component for | Server/workstation |
NVMe | No |
SSD capacity | 1.6 TB |
Read speed | 1080 MB/s |
Write speed | 1030 MB/s |
Memory type | TLC |
Random write (4KB) | 120000 IOPS |
Random read (4KB) | 115000 IOPS |
Write latency | 95 µs |
Read latency | 185 µs |
Hardware encryption | No |
Data transfer rate | 12 Gbit/s |
Design | |
Component for | Server/workstation |
SSD form factor | 2.5" |
Technical details | |
Interface | SAS |
Hardware encryption | No |
SSD form factor | 2.5" |
Please complete your information below to login.
Sign In
Create New Account