We use cookies to make your experience better.
To comply with the new e-Privacy directive, you agree to the privacy policy and our use of cookies.
HPE 960GB SAS 12G Mixed Use SFF BC Value SAS Multi Vendor SSD
SSD form factor | 2.5" |
---|---|
Hardware encryption | No |
Memory type | TLC |
SSD capacity | 960 GB |
SKU | P40510-B21 |
EAN | 0190017508962 |
Manufacturer | HPE |
Availability | Y |
Enable up to 24Gb Max performance when combined with appropriate backplanes.
HPE SAS Mixed Use (MU) SSDs are ideal for big data analytics, cloud computing, high performance compute, database applications and virtualization.
Achieve higher IOPS and lower latency to enhance the performance of your data center.
Maintain data accuracy with full data-path error detection and surprise power loss protection.
Choose from a broad portfolio of enhanced solutions in a wide variety of capacities.
What is new supporting point:
Offering 800 GB, 1.6 TB, 3.2 TB, and 6.4 TB storage capacities on selected models of SAS SSDs.
Hard drive | |
---|---|
SSD capacity | 960 GB |
Memory type | TLC |
Data transmission | |
Read speed | 790 MB/s |
Write speed | 635 MB/s |
Random write (4KB) | 47000 IOPS |
Random read (4KB) | 105000 IOPS |
Write latency | 35 µs |
Read latency | 130 µs |
Data transfer rate | 12 Gbit/s |
Features | |
Interface | SAS |
Component for | Server |
NVMe | No |
SSD capacity | 960 GB |
Read speed | 790 MB/s |
Write speed | 635 MB/s |
Memory type | TLC |
Random write (4KB) | 47000 IOPS |
Random read (4KB) | 105000 IOPS |
Write latency | 35 µs |
Read latency | 130 µs |
Hardware encryption | No |
Data transfer rate | 12 Gbit/s |
SSD form factor | 2.5" |
Target workload | Mixed Use (MU) |
Hot-Plug support | Yes |
Drive writes per day (DWPD) | 3 |
Compatible products | HPE Compute Mainstream Platforms, see QuickSpecs for more information |
Harmonized System (HS) code | 84717070 |
Power | |
Power consumption (average) | 6.52 W |
Performance | |
Interface | SAS |
Component for | Server |
NVMe | No |
SSD capacity | 960 GB |
Read speed | 790 MB/s |
Write speed | 635 MB/s |
Memory type | TLC |
Random write (4KB) | 47000 IOPS |
Random read (4KB) | 105000 IOPS |
Write latency | 35 µs |
Read latency | 130 µs |
Hardware encryption | No |
Data transfer rate | 12 Gbit/s |
Compatible products | HPE Compute Mainstream Platforms, see QuickSpecs for more information |
Design | |
---|---|
Component for | Server |
SSD form factor | 2.5" |
Weight & dimensions | |
Width | 219.2 mm |
Weight | 500 g |
Height | 146.1 mm |
Depth | 228.6 mm |
Technical details | |
Interface | SAS |
Hardware encryption | No |
SSD form factor | 2.5" |
Other features | |
Compatible products | HPE Compute Mainstream Platforms, see QuickSpecs for more information |
Logistics data | |
Harmonized System (HS) code | 84717070 |
Please complete your information below to login.
Sign In
Create New Account