We use cookies to make your experience better.
To comply with the new e-Privacy directive, you agree to the privacy policy and our use of cookies.
iiyama ProLite XU2793HSU-B7 computer monitor 68.6 cm (27") 1080 x 1920 pixels Full HD LED Black
SKU
XU2793HSU-B7
£116.16
£96.80
In stock
27", 68.6cm, 1920 x 1080, 16:9, 597.9 x 336.3mm, 611.5 x 435 x 189mm, 3.8kg
Category: Computer Monitors
27” IPS technology panel with USB hub and 100Hz refresh rate
The ProLite XU2793HSU is designed for a sleek, streamlined workspace. Its stylish edge-to-edge design is perfect for multi-monitor setups, keeping you focused without distractions. The IPS panel delivers vivid, true-to-life colors from every angle—ideal for photography, web design, or everyday browsing. A smooth 100Hz refresh rate with Adaptive Sync ensures fluid motion, making tasks feel faster and more responsive. Built-in speakers, USB ports, HDMI, DisplayPort, and a headphone jack keep all your connections within reach. Plus, flicker-free technology and a blue light reducer help protect your eyes for all-day comfort.
The ProLite XU2793HSU is designed for a sleek, streamlined workspace. Its stylish edge-to-edge design is perfect for multi-monitor setups, keeping you focused without distractions. The IPS panel delivers vivid, true-to-life colors from every angle—ideal for photography, web design, or everyday browsing. A smooth 100Hz refresh rate with Adaptive Sync ensures fluid motion, making tasks feel faster and more responsive. Built-in speakers, USB ports, HDMI, DisplayPort, and a headphone jack keep all your connections within reach. Plus, flicker-free technology and a blue light reducer help protect your eyes for all-day comfort.
Display | |
---|---|
HDCP | Yes |
Display brightness (typical) | 300 cd/m² |
Screen shape | Flat |
Display number of colours | 16.7 million colours |
Native aspect ratio | 16:9 |
Maximum refresh rate | 100 Hz |
sRGB coverage (typical) | 96% |
Display surface | Matt |
HD type | Full HD |
Display technology | LED |
Contrast ratio (dynamic) | 80000000:1 |
Viewing angle, horizontal | 178° |
Viewing angle, vertical | 178° |
Pixel pitch | 0.311 x 0.311 mm |
Viewable size, horizontal | 33.6 cm |
Viewable size, vertical | 59.8 cm |
Digital horizontal frequency | 30 - 110 kHz |
Display resolution | 1080 x 1920 pixels |
Response time | 1 ms |
Display diagonal | 68.6 cm (27") |
Contrast ratio (typical) | 1300:1 |
NTSC coverage (typical) | 72% |
Touchscreen | No |
Panel type | IPS |
Display diagonal (metric) | 68.6 cm |
Colour gamut standard | NTSC, sRGB |
Response time (MPRT) | 1 ms |
Audio | |
Built-in speaker(s) | Yes |
RMS rated power | 4 W |
Performance | |
Built-in speaker(s) | Yes |
RMS rated power | 4 W |
Built-in camera | No |
VESA Adaptive Sync support | Yes |
Low Blue Light technology | Yes |
Flicker-free technology | Yes |
Management features | |
On Screen Display (OSD) | Yes |
On Screen Display (OSD) languages | Czech, German, Dutch, English, Spanish, French, Italian, Japanese, Polish, Russian |
Multimedia | |
Number of speakers | 2 |
Built-in speaker(s) | Yes |
RMS rated power | 4 W |
Built-in camera | No |
Design | |
Market positioning | Business |
Product colour | Black |
Camera | |
Built-in camera | No |
Ports & interfaces | |
---|---|
Built-in USB hub | Yes |
USB hub version | 2.0 |
Headphone out | Yes |
HDMI ports quantity | 1 |
DisplayPorts quantity | 1 |
HDCP | Yes |
HDMI | Yes |
Technical details | |
Cable lock slot | Yes |
HDMI | Yes |
Product colour | Black |
Power supply type | Internal |
Weight (with stand) | 3.8 kg |
Touchscreen | No |
Ergonomics | |
Wall mountable | Yes |
VESA mounting | Yes |
Cable lock slot | Yes |
Panel mounting interface | 100 x 100 mm |
Tilt angle range | 4 - 22° |
On Screen Display (OSD) | Yes |
On Screen Display (OSD) languages | Czech, German, Dutch, English, Spanish, French, Italian, Japanese, Polish, Russian |
Height adjustment | No |
Cable lock slot type | Kensington |
Cable management | Yes |
Tilt adjustment | Yes |
Power | |
Power supply type | Internal |
AC input voltage | 110 - 240 V |
AC input frequency | 50/60 Hz |
Power consumption (standby) | 0.5 W |
Power consumption (typical) | 17 W |
Power consumption (off) | 0.3 W |
Energy efficiency scale | A to G |
Energy efficiency class (SDR) | E |
Energy efficiency class (HDR) | Not available |
Energy consumption (SDR) per 1000 hours | 22 kWh |
Weight & dimensions | |
Width (with stand) | 611.5 mm |
Depth (with stand) | 189 mm |
Height (with stand) | 435 mm |
Weight (with stand) | 3.8 kg |
Package width | 688 mm |
Package depth | 125 mm |
Package height | 465 mm |
Package weight | 5.3 kg |
Packaging data | |
Package width | 688 mm |
Package depth | 125 mm |
Package height | 465 mm |
Package weight | 5.3 kg |
Package type | Box |
Other features | |
HDMI | Yes |
Energy efficiency scale | A to G |
Power supply type | Internal |
Touchscreen | No |
Package type | Box |
Please complete your information below to login.
Sign In
Create New Account