We use cookies to make your experience better.
To comply with the new e-Privacy directive, you agree to the privacy policy and our use of cookies.
Makita DJR186Z reciprocating saw Black, Blue
SKU
DJR186Z
£102.40
£85.33
In stock
Makita DJR186Z, Deep discharge, Overheating, Overload, Black, Blue, 3.2 cm, 25.5 cm, 13 cm, 95 dB
Category: Reciprocating Saws
Power source | Battery |
---|---|
SKU | DJR186Z |
EAN | 0088381806640 |
Manufacturer | Makita |
Availability | Y |
Makita DJR186Z. Power protection features: Deep discharge, Overheating, Overload, Product colour: Black, Blue. Stroke length: 3.2 cm, Cutting depth in wood: 25.5 cm, Cutting depth in metal profiles/pipes: 13 cm. Power source: Battery, Battery technology: Lithium-Ion (Li-Ion), Battery voltage: 18 V. Width: 486 mm, Depth: 81 mm, Height: 222 mm. Vibration emission: 13 m/s², Speed control type: Electronic, Stroke rate: 2800 spm
Performance | |
---|---|
Vibration emission | 13 m/s² |
Stroke rate | 2800 spm |
Vibration level uncertainty (board) | 1.5 m/s² |
Sound pressure level | 84 dB |
Sound power level | 95 dB |
Stroke length | 3.2 cm |
Cutting depth in wood | 25.5 cm |
Cutting depth in metal profiles/pipes | 13 cm |
Features | |
Speed control type | Electronic |
Soft grip | Yes |
Product colour | Black, Blue |
Power protection features | Deep discharge, Overheating, Overload |
Technical details | |
Speed control type | Electronic |
Vibration level uncertainty (board) | 1.5 m/s² |
Sound pressure level | 84 dB |
Sound power level | 95 dB |
Stroke length | 3.2 cm |
Cutting depth in wood | 25.5 cm |
Cutting depth in metal profiles/pipes | 13 cm |
Vibration emission | 13 m/s² |
Soft grip | Yes |
Product colour | Black, Blue |
Power | |
---|---|
Power source | Battery |
Battery technology | Lithium-Ion (Li-Ion) |
Battery voltage | 18 V |
Weight & dimensions | |
Weight | 3.8 kg |
Height | 222 mm |
Depth | 81 mm |
Width | 486 mm |
Other features | |
Speed control type | Electronic |
Battery technology | Lithium-Ion (Li-Ion) |
Battery voltage | 18 V |
Vibration emission | 13 m/s² |
Stroke rate | 2800 spm |
Please complete your information below to login.
Sign In
Create New Account