We use cookies to make your experience better.
To comply with the new e-Privacy directive, you agree to the privacy policy and our use of cookies.
NEC MultiSync EA271F LED display 68.6 cm (27") 1920 x 1080 pixels Full HD Black
SKU
60004304
£366.46
£305.38
In stock
27" IPS W-LED, 1920 x 1080, 1000:1, 6ms, 250cd/m2, DisplayPort, HDMI, DVI-D, VGA
- LED backlight technology provides for industry-leading low power consumption and less hazardous materials
- Fully adjustable quick-release stand, including height-adjust (130mm), pivot, tilt and swivel capabilities, adds flexibility and comfort to your viewing preferences
- Full connectivity, including DisplayPort, HDMI, DVI-D and VGA inputs
- Touch-sensitive OSD controls are integrated into the bezel, making display adjustments easier than ever
- Human and ambient light sensors automatically detect your work conditions to determine the proper display brightness, thereby conserving power
- ECO Mode™ allows for up to 56% more power conservation (vs. typical power settings), reducing your energy costs
- Compatible with SpectraViewII calibration software and the SVII-EA-KIT calibration kit
Category: Computer Monitors
The 27” NEC MultiSync EA271F is a Full HD ultra-narrow bezel IPS desktop monitor ideal for corporate environments. Designed for excellent imaging and ideal for multiple monitor configurations, this widescreen model features IPS panel technology with wide viewing angles (178° horizontal/vertical) and ergonomic adjustability. The LED backlighting of the EA271F allows for a slimmer profile, lighter weight and increased power savings. This model also boasts a 150mm height-adjustable stand and full connectivity with DisplayPort, HDMI, DVI-D and VGA inputs. The EA271F includes touch-sensitive On Screen Display controls, streamlined cable management and ControlSync™ technology, which allows users to control up to six units in a multi-monitor configuration.
Display | |
---|---|
HDCP | Yes |
Display brightness (typical) | 250 cd/m² |
Screen shape | Flat |
Display number of colours | 16.78 million colours |
Native aspect ratio | 16:9 |
DDC/CI | Yes |
Colour gamut | 72% |
Maximum refresh rate | 60 Hz |
HD type | Full HD |
Display technology | LED |
Viewing angle, horizontal | 178° |
Viewing angle, vertical | 178° |
Pixel pitch | 0.31 x 0.31 mm |
Viewable size, horizontal | 69.8 cm |
Viewable size, vertical | 33.6 cm |
Supported graphics resolutions | 1920 x 1080 (HD 1080) |
Backlight type | W-LED |
Display resolution | 1920 x 1080 pixels |
Response time | 6 ms |
Display diagonal | 68.6 cm (27") |
Contrast ratio (typical) | 1000:1 |
Touchscreen | No |
Panel type | IPS |
Audio | |
Built-in speaker(s) | Yes |
Performance | |
Built-in speaker(s) | Yes |
Management features | |
On Screen Display (OSD) | Yes |
Plug and Play | Yes |
Network | |
Miracast | No |
Bluetooth | No |
Wi-Fi | No |
Ethernet LAN | No |
Multimedia | |
Built-in speaker(s) | Yes |
Design | |
Product colour | Black |
Ports & interfaces | |
Built-in USB hub | Yes |
USB Type-A downstream ports quantity | 3 |
DVI port | Yes |
VGA (D-Sub) ports quantity | 1 |
DVI-D ports quantity | 1 |
HDMI ports quantity | 1 |
DisplayPorts quantity | 1 |
HDCP | Yes |
Audio output | Yes |
Bluetooth | No |
Wi-Fi | No |
Ethernet LAN | No |
Technical details | |
Height (without stand) | 359.8 mm |
Depth (without stand) | 45.6 mm |
Width (without stand) | 610.2 mm |
Cable lock slot | Yes |
On/off switch | Yes |
Product colour | Black |
Sustainability certificates | ENERGY STAR |
Weight (with stand) | 7.6 kg |
Touchscreen | No |
Ergonomics | |
---|---|
VESA mounting | Yes |
Cable lock slot | Yes |
Panel mounting interface | 100 x 100 mm |
LED indicators | Yes |
Swivelling | Yes |
Pivot | Yes |
On Screen Display (OSD) | Yes |
Plug and Play | Yes |
Height adjustment | Yes |
Cable lock slot type | Kensington |
Tilt adjustment | Yes |
On/off switch | Yes |
Power | |
Power consumption (typical) | 17 W |
Power consumption (PowerSave) | 0.27 W |
Energy efficiency scale | A to G |
Energy efficiency class (SDR) | C |
Energy consumption (SDR) per 1000 hours | 11 kWh |
European Product Registry for Energy Labelling (EPREL) code | 403998 |
Operational conditions | |
Non-operating altitude | 2000 - 12192 m |
Operating temperature (T-T) | 5 - 35 °C |
Storage temperature (T-T) | -10 - 60 °C |
Operating relative humidity (H-H) | 20 - 80% |
Storage relative humidity (H-H) | 10 - 85% |
Operating altitude | 0 - 2000 m |
Weight & dimensions | |
Height (without stand) | 359.8 mm |
Depth (without stand) | 45.6 mm |
Width (without stand) | 610.2 mm |
Width (with stand) | 610.2 mm |
Depth (with stand) | 250 mm |
Height (with stand) | 527.3 mm |
Bezel width (side) | 1 mm |
Bezel width (top) | 1 mm |
Bezel width (bottom) | 1.73 cm |
Weight (with stand) | 7.6 kg |
Weight (without stand) | 5 kg |
Package width | 730 mm |
Package depth | 204 mm |
Package height | 475 mm |
Package weight | 10.8 kg |
Packaging data | |
Package width | 730 mm |
Package depth | 204 mm |
Package height | 475 mm |
Package weight | 10.8 kg |
Sustainability | |
European Product Registry for Energy Labelling (EPREL) code | 403998 |
Sustainability certificates | ENERGY STAR |
Indication | |
LED indicators | Yes |
Other features | |
Miracast | No |
On/off switch | Yes |
Height (without stand) | 359.8 mm |
Depth (without stand) | 45.6 mm |
Width (without stand) | 610.2 mm |
Bluetooth | No |
Energy efficiency scale | A to G |
Ethernet LAN | No |
Touchscreen | No |
Logistics data | |
Harmonized System (HS) code | 85285210 |
Please complete your information below to login.
Sign In
Create New Account