We use cookies to make your experience better.
To comply with the new e-Privacy directive, you agree to the privacy policy and our use of cookies.
Acer Vero B7 Vero B277UG - 27" Quad HD (2560x1440), 120Hz, 4ms, USB-Hub, HDR10, AdaptiveSync Monitor
Display | 27" 2560 x 1440 pixels |
---|---|
Native aspect ratio | 16:9 |
Built-in camera | No |
Market positioning | Business |
SKU | UM.HB7EE.G16 |
EAN | 4711474313676 |
Manufacturer | Acer |
Availability | Y |
Product Family | Vero B7 |

Eco-friendly Viewing
This series is ENERGY STAR, TCO, and EPEAT certified, reflecting Acer’s commitment to the environment. It is made with 85% PCR and 5% ocean-bound plastic while using 100% recyclable paper packaging.

Absolute Immersion
Take productivity to the next level with Quad HD definition resolution. Text, images, and more will be crisp and clear for a more enjoyable user experience.

Flexible Adjustments
The ErgoStand design of this monitor allows the user to tilt, swivel, pivot, and adjust the height of your display with flexibility so you can find the best viewing angle.

Details Matter
Whether choosing photos or editing videos, the 90% DCI-P3 colour coverage with 16.7 million colours gives you more precise colours and enhanced colour depth to bring out all the details of your work.

Protecting Your Eyes
This display comes equipped Acer VisionCare eye-protecting technologies such as Acer BlueLightShield, Flickerless, Low-dimming, and ComfyView.
Audio | |
---|---|
Built-in speaker(s) | Yes |
RMS rated power | 2 W |
Performance | |
Built-in speaker(s) | Yes |
RMS rated power | 2 W |
Built-in camera | No |
VESA Adaptive Sync support | Yes |
Low Blue Light technology | Yes |
Flicker-free technology | Yes |
Display | |
Screen shape | Flat |
Display number of colours | 16.7 million colours |
Native aspect ratio | 16:9 |
Colour gamut | 90% |
Maximum refresh rate | 120 Hz |
HD type | Quad HD |
Contrast ratio (dynamic) | 100000000:1 |
Viewing angle, horizontal | 178° |
Viewing angle, vertical | 178° |
Viewable size, horizontal | 59.7 cm |
Viewable size, vertical | 33.6 cm |
Display resolution | 2560 x 1440 pixels |
Response time | 4 ms |
Display diagonal | 68.6 cm (27") |
Contrast ratio (typical) | 1500:1 |
Surface hardness | 3H |
Display brightness (peak) | 350 cd/m² |
High Dynamic Range (HDR) supported | Yes |
Panel type | IPS |
Colour depth | 8 bit |
High Dynamic Range (HDR) technology | High Dynamic Range 10 (HDR10) |
LED backlight | Yes |
Colour gamut standard | DCI-P3 |
Response time measurement type | GTG (Gray to Gray) |
Response time (MPRT) | 1 ms |
Multimedia | |
Number of speakers | 2 |
Built-in speaker(s) | Yes |
RMS rated power | 2 W |
Built-in camera | No |
Design | |
Market positioning | Business |
Product colour | Black |
Frameless design | Yes |
Detachable stand | Yes |
Camera | |
Built-in camera | No |
Ports & interfaces | |
Built-in USB hub | Yes |
USB hub version | 3.2 Gen 2 (3.1 Gen 2) |
Number of upstream ports | 1 |
USB Type-A downstream ports quantity | 4 |
HDMI ports quantity | 2 |
DisplayPorts quantity | 1 |
Audio output | Yes |
HDMI | Yes |
HDMI version | 2.0 |
DisplayPort version | 1.4 |
Technical details | |
---|---|
Height (without stand) | 360.9 mm |
Depth (without stand) | 49.7 mm |
Width (without stand) | 613.8 mm |
Cable lock slot | Yes |
HDMI | Yes |
Product colour | Black |
Sustainability certificates | ENERGY STAR, EPEAT Gold, TCO |
Warranty period | 3 year(s) |
Weight (with stand) | 5.8 kg |
Surface hardness | 3H |
Ergonomics | |
Wall mountable | Yes |
VESA mounting | Yes |
Cable lock slot | Yes |
Panel mounting interface | 100 x 100 mm |
Swivelling | Yes |
Swivel angle range | -60 - 60° |
Tilt angle range | -5 - 35° |
Pivot | Yes |
Pivot angle | -90 - 90° |
Height adjustment | Yes |
Cable lock slot type | Kensington |
Tilt adjustment | Yes |
Adjustable height (max) | 16.5 cm |
Power | |
Power consumption (max) | 85 W |
Power consumption (standby) | 0.5 W |
Power consumption (typical) | 22 W |
Power consumption (off) | 0.3 W |
Energy efficiency class (SDR) | E |
Energy efficiency class (HDR) | G |
Energy consumption (SDR) per 1000 hours | 21 kWh |
Energy consumption (HDR) per 1000 hours | 37 kWh |
Weight & dimensions | |
Height (without stand) | 360.9 mm |
Depth (without stand) | 49.7 mm |
Width (without stand) | 613.8 mm |
Width (with stand) | 613.8 mm |
Depth (with stand) | 200.1 mm |
Height (with stand) | 387.6 mm |
Weight (with stand) | 5.8 kg |
Weight (without stand) | 3.54 kg |
Package width | 694 mm |
Package depth | 125 mm |
Package height | 514 mm |
Package weight | 9.67 kg |
Packaging data | |
Package width | 694 mm |
Package depth | 125 mm |
Package height | 514 mm |
Package weight | 9.67 kg |
Package type | Box |
Stand included | Yes |
Quick start guide | Yes |
Manual | Yes |
Cables included | DisplayPort, HDMI, Power |
Packaging content | |
Stand included | Yes |
Quick start guide | Yes |
Manual | Yes |
Cables included | DisplayPort, HDMI, Power |
Sustainability | |
Sustainability certificates | ENERGY STAR, EPEAT Gold, TCO |
Other features | |
Warranty period | 3 year(s) |
Height (without stand) | 360.9 mm |
Depth (without stand) | 49.7 mm |
Width (without stand) | 613.8 mm |
Power consumption (max) | 85 W |
Quick start guide | Yes |
HDMI | Yes |
Surface hardness | 3H |
Manual | Yes |
Display brightness (peak) | 350 cd/m² |
Package type | Box |
Please complete your information below to login.
Sign In
Create New Account