We use cookies to make your experience better.
To comply with the new e-Privacy directive, you agree to the privacy policy and our use of cookies.
Apple iPad Pro 7th Gen 13in Wi-Fi+Cellular 1TB - Black
SKU
MWRY3NF/A
£2,097.65
£1,748.04
Out of stock
iPad Pro, 13" OLED, Nano-texture glass, 2752 x 2064, 264 ppi, 1000 cd/m², Apple M4, 1TB, 12MP+12MP, Wi‑Fi 6E + 5G, Bluetooth 5.3, Thunderbolt, iPadOS 17
- All-new pro design. Incredibly portable. The thinnest Apple product ever
- Ultra Retina XDR. The world’s most advanced display. Extreme brightness and precise contrast
- Introducing the Apple M4 chip. Outrageous performance, game-changing graphics, and powerful AI capabilities
- Crush pro workflows with the ease of iPadOS and amazing apps
- All-new Apple Pencil Pro. New features for next-level creativity
- Redesigned, thinner Magic Keyboard. Comfortable typing and haptic trackpad experience
Category: Tablets
Display | 13" |
---|---|
Operating system | iPadOS 17 |
Memory | 16GB |
Mobile network connection | Yes |
SKU | MWRY3NF/A |
EAN | 0195949469787 |
Manufacturer | Apple |
Availability | Y |
Product Family | iPad |
Product Series | Pro (7th Generation) |
Product Manuals (HTML) |
View Manual View Manual View Manual View Manual |
iPad Pro
Thinpossible.
The ultimate iPad experience with the most advanced technology.
Thinpossible.
The ultimate iPad experience with the most advanced technology.
Display | |
---|---|
Pixel density | 264 ppi |
Display resolution | 2752 x 2064 pixels |
Display technology | OLED |
LED backlight | Yes |
Display brightness | 1000 cd/m² |
Display diagonal | 33 cm (13") |
Display glass type | Nano-texture glass |
Rounded display corners | Yes |
Fingerprint resistant | Yes |
Anti-reflective coating | Yes |
Native aspect ratio | 4:3 |
Display technology marketing name | Ultra Retina XDR |
Oleophobic coating | Yes |
Processor | |
Coprocessor | Yes |
Coprocessor model | Neural Engine |
Coprocessor cores | 16 |
Processor manufacturer | Apple |
Processor model | M4 |
Processor cores | 10 |
Processor family | Apple M |
Processor generation | Apple M 4th Gen |
Performance cores | 4 |
Efficient cores | 6 |
Memory bandwidth supported by processor (max) | 120 GB/s |
Memory | |
Internal memory | 16 GB |
Storage | |
Storage media | Flash |
Internal storage capacity | 1 TB |
Card reader integrated | No |
Graphics | |
Graphics card family | Apple |
Graphics card cores | 10 |
Ray tracing acceleration | Yes |
Audio | |
Number of built-in speakers | 4 |
Number of microphones | 4 |
Microphone modes | Voice Isolation, Wide Spectrum |
Dolby technologies | Dolby Atmos, Dolby Digital Plus, Dolby Digital |
Camera | |
Rear camera type | Dual camera |
Rear camera aperture number | 1.8 |
Image stabilizer | Yes |
Resolution at capture speed | 1280x720@30fps, 1920x1080@120fps, 1920x1080@240fps, 1920x1080@25fps, 1920x1080@30fps, 1920x1080@60fps, 3840x2160@24fps, 3840x2160@25fps, 3840x2160@30fps, 3840x2160@60fps |
Screen flash | Yes |
Front camera aperture number | 2.4 |
Video recording modes | 720p, 1080p, 2160p |
Video stabilizer | Yes |
Geotagging | Yes |
Rear camera resolution (numeric) | 12 MP |
Front camera | Yes |
Front camera resolution (numeric) | 12 MP |
Digital zoom | 5x |
Auto focus | Yes |
Video recording | Yes |
Video capturing speed | 240 fps |
Face recognition | Yes |
Rear camera flash | Yes |
Rear camera lens elements | 5-element lens |
Time lapse mode | Yes |
Panorama | Yes |
Lens cover material | Sapphire crystal |
High Dynamic Range (HDR) supported | Yes |
High Dynamic Range (HDR) technology | Smart HDR 4 |
Cinematic video stabilization | Yes |
Stereo recording | Yes |
Portrait mode | Yes |
Portrait lighting effects | Contour, Natural, Stage Mono, High‑Key Mono, Stage, Studio |
Portrait Lighting | Yes |
Burst mode | Yes |
Camera image formats supported | HEIF, JPEG |
Camera video formats supported | H.264, HEVC, ProRes |
Network | |
Mobile network connection | Yes |
Mobile network generation | 5G |
Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
3G bands supported | 850,900,1700,1900,2100 MHz |
4G standard | TD-LTE & FDD-LTE |
3G standards | DC-HSDPA, HSPA, HSPA+, UMTS |
Near Field Communication (NFC) | Yes |
Wi-Fi standards | Wi-Fi 6E (802.11ax) |
Bluetooth | Yes |
Bluetooth version | 5.3 |
SIM card type | eSIM |
AirPlay | Yes |
5G standard | NR |
Ports & interfaces | |
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 0 |
USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 0 |
Mini-USB 3.2 Gen 1 (3.1 Gen 1) ports quantity | 0 |
Micro-USB 3.2 Gen 1 (3.1 Gen 1) ports quantity | 0 |
Docking connector type | Apple Magnetic Connector, Apple Smart Connector |
Combo headphone/mic port | No |
USB 2.0 ports quantity | 0 |
Mini-USB 2.0 ports quantity | 0 |
Micro-USB 2.0 ports quantity | 0 |
USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 0 |
USB 2.0 Type-C ports quantity | 0 |
Thunderbolt 3 ports quantity | 1 |
Thunderbolt technology | Yes |
USB4 Gen 3x2 ports quantity | 0 |
USB Type-C DisplayPort Alternate Mode | Yes |
USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 0 |
Navigation | |
GLONASS | Yes |
GPS (satellite) | Yes |
Sensors | |
Accelerometer | Yes |
Ambient light sensor | Yes |
Gyroscope | Yes |
Electronic compass | Yes |
Phone features | |
Spatial audio | Yes |
Design | |
International Protection (IP) code | IP42 |
Device type | Mobile tablet |
Form factor | Slate |
Product colour | Black |
Face recognition | Yes |
Colour name | Space Black |
Performance | |
---|---|
Operating system installed | iPadOS 17 |
Position location | Yes |
Barometer | Yes |
iBeacon | Yes |
Password protection | Yes |
GLONASS | Yes |
GPS (satellite) | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Gyroscope | Yes |
Electronic compass | Yes |
LiDAR sensor | Yes |
Wi-Fi positioning | Yes |
Accessibility features | AssistiveTouch, Audio Descriptions, Closed Captions, Live Captions, Magnifier, Real-time text (RTT), Siri and Dictation, Spoken Content, Subtitles, Switch Control, Type to Siri, Voice Control, VoiceOver, Zoom |
Technical details | |
Device type | Mobile tablet |
Near Field Communication (NFC) | Yes |
Form factor | Slate |
Product colour | Black |
AirPlay | Yes |
Processor manufacturer | Apple |
Sustainability certificates | ENERGY STAR |
Doesn't contain | Arsenic, BFR, Beryllium, Mercury, PVC |
Warranty period | 1 year(s) |
Security | |
Password protection | Yes |
Face recognition | Yes |
Software | |
Platform | iPadOS |
Virtual assistant | Apple Siri |
Bundled software | App Store, Books, Calendar, Camera, Clock, Contacts, FaceTime, Files, Find My, Freeform, Home, iTunes Store, Magnifier, Mail, Maps, Measure, Messages, Music, News, Notes, Photo Booth, Photos, Podcasts, Reminders, Safari, Settings, Shortcuts, Siri, Stocks, Tips, Translate, TV, Voice Memos, Weather, Pages Numbers, Keynote, iMovie, GarageBand, Apple Store, Clips, Swift Playgrounds, Support |
Operating system installed | iPadOS 17 |
Battery | |
Browsing time (Wi-Fi) | 9 h |
Battery technology | Lithium Polymer (LiPo) |
Battery capacity | 38.99 Wh |
Continuous video playback time | 9 h |
Battery included | Yes |
Power | |
USB Type-C charging port | Yes |
USB Power Delivery (USB PD) | Yes |
USB Type-C required charging power (min) | 15 W |
USB Type-C required charging power (max) | 45 W |
Endurance | |
International Protection (IP) code | IP42 |
Energy efficiency class | G |
Energy efficiency scale | A to G |
Battery endurance per cycle | 4620 min |
Battery endurance in cycles | 1000 |
Repeated free fall reliability class | E |
Repairability class | C |
Sustainability | |
Sustainability certificates | ENERGY STAR |
Doesn't contain | Arsenic, BFR, Beryllium, Mercury, PVC |
Weight & dimensions | |
Width | 215.5 mm |
Depth | 281.6 mm |
Height | 5.1 mm |
Weight | 582 g |
Package width | 295.5 mm |
Package depth | 227.5 mm |
Package height | 31.5 mm |
Package weight | 960 g |
Packaging content | |
Cables included | USB Type-C |
Bundled software | App Store, Books, Calendar, Camera, Clock, Contacts, FaceTime, Files, Find My, Freeform, Home, iTunes Store, Magnifier, Mail, Maps, Measure, Messages, Music, News, Notes, Photo Booth, Photos, Podcasts, Reminders, Safari, Settings, Shortcuts, Siri, Stocks, Tips, Translate, TV, Voice Memos, Weather, Pages Numbers, Keynote, iMovie, GarageBand, Apple Store, Clips, Swift Playgrounds, Support |
Brand-specific features | |
Brand specific technologies | True Tone, Wide color (P3) |
Operational conditions | |
Operating temperature (T-T) | 0 - 35 °C |
Storage temperature (T-T) | -20 - 45 °C |
Operating relative humidity (H-H) | 5 - 95% |
Operating altitude | 0 - 3000 m |
Other features | |
Processor manufacturer | Apple |
SIM card type | eSIM |
Processor family | Apple M |
Warranty period | 1 year(s) |
You may also be interested in
Product |
![]() Bestseller
Honeywell Thor VM1A 32 GB 20.3 cm (8&q...
£2,428.42
£2,023.68
|
![]() Popular
Honeywell VM1A 32 GB 20.3 cm (8")...
£2,434.34
£2,028.62
|
![]() Recommended
Honeywell Thor VM1A 32 GB 20.3 cm (8&q...
£2,591.78
£2,159.82
|
![]() New
Honeywell RT10W-L00-17C12S0E tablet 12...
£2,368.48
£1,973.73
|
![]() Hot Product
Microsoft Surface Pro 10 Intel Core Ul...
£1,770.43
£1,475.36
|
---|---|---|---|---|---|
SKU |
VM1A-L0N-1A1A20E
|
VM1A-L0N-1A4A20E
|
VM1A-L0N-1A2A20E
|
RT10W-L00-17C12S0E
|
XP7-00003
|
Manufacturer |
Honeywell
|
Honeywell
|
Honeywell
|
Honeywell
|
Microsoft
|
Product colour |
Black
|
Black
|
Black
|
Black
|
Platinum
|
Card reader integrated |
Y
|
N/A
|
Y
|
Y
|
N
|
Mobile network connection |
N/A
|
N/A
|
N/A
|
N
|
N
|
Internal memory |
4GB
|
4GB
|
4GB
|
8GB
|
32GB
|
Form factor |
Slate
|
Slate
|
Slate
|
Slate
|
Slate
|
Rear camera type |
N/A
|
N/A
|
N/A
|
Single camera
|
Single camera
|
Display diagonal |
7" to 10"
|
7" to 10"
|
7" to 10"
|
10" to 12"
|
12" and more
|
Platform |
Android
|
Android
|
Android
|
Windows
|
Windows
|
Operating system installed |
Android 8.1 Oreo
|
Android 8.0
|
Android 8.1 Oreo
|
Windows 10
|
Windows 11 Pro
|
Please complete your information below to login.
Sign In
Create New Account