Display |
---|
HDCP | Yes |
Display brightness (typical) | 300 cd/m² |
Screen shape | Curved |
Display number of colours | 1.07 billion colours |
Native aspect ratio | 21:9 |
Pixel density | 109.68 ppi |
Colour gamut | 99% |
Maximum refresh rate | 60 Hz |
HD type | 4K Ultra HD |
Display technology | LCD |
Viewing angle, horizontal | 178° |
Viewing angle, vertical | 178° |
Pixel pitch | 0.2325 x 0.2325 mm |
Horizontal scan range | 30 - 90 kHz |
Vertical scan range | 56 - 76 Hz |
Viewable size, horizontal | 80 cm |
Viewable size, vertical | 33.5 cm |
Supported graphics resolutions | 640 x 480 (VGA), 720 x 400, 800 x 600 (SVGA), 1024 x 768 (XGA), 1152 x 864 (XGA+), 1280 x 1024 (SXGA), 1600 x 1200 (UXGA), 1920 x 1080 (HD 1080), 2048 x 1080, 2560 x 1440, 3440 x 1440 |
Supported video modes | 480p, 720p, 1080i, 1080p |
Backlight type | LED |
Display resolution | 3440 x 1440 pixels |
Response time | 8 ms |
Display diagonal | 86.7 cm (34.1") |
Contrast ratio (typical) | 1000:1 |
Surface hardness | 3H |
Response time (fast) | 5 ms |
Touchscreen | No |
High Dynamic Range (HDR) supported | No |
Panel type | IPS |
Screen curvature rating | 3800R |
Display diagonal (metric) | 86.71 cm |
Colour gamut standard | sRGB |
Anti-glare screen | Yes |
Audio |
---|
Built-in speaker(s) | Yes |
RMS rated power | 10 W |
Performance |
---|
Built-in speaker(s) | Yes |
RMS rated power | 10 W |
Megapixel (approx.) | 4 MP |
Built-in microphone | Yes |
Built-in camera | Yes |
AMD FreeSync | No |
NVIDIA G-SYNC | No |
Low Blue Light technology | Yes |
Flicker-free technology | Yes |
Management features |
---|
On Screen Display (OSD) | Yes |
Plug and Play | Yes |
Network |
---|
Ethernet LAN (RJ-45) ports | 1 |
Wi-Fi | No |
Ethernet LAN | Yes |
Multimedia |
---|
Number of speakers | 2 |
Built-in speaker(s) | Yes |
RMS rated power | 10 W |
Megapixel (approx.) | 4 MP |
Built-in microphone | Yes |
Built-in camera | Yes |
Design |
---|
Market positioning | Office |
Heavy metals free | Hg (mercury) |
Feet colour | Silver |
Product colour | Black |
Front bezel colour | Black |
Detachable stand | Yes |
Camera |
---|
Megapixel (approx.) | 4 MP |
Built-in camera | Yes |
Ports & interfaces |
---|
Built-in USB hub | Yes |
USB upstream port type | USB Type-B, USB Type-C |
Number of upstream ports | 2 |
USB Type-A downstream ports quantity | 3 |
USB Type-C downstream ports quantity | 1 |
Headphone out | Yes |
HDMI ports quantity | 1 |
DisplayPorts quantity | 1 |
HDCP | Yes |
Headphone connectivity | 3.5 mm |
Microphone in | Yes |
PC Audio in | No |
HDMI | Yes |
AC (power) in | Yes |
HDMI version | 2.1 |
DisplayPort version | 1.2 |
USB Power Delivery | Yes |
USB Power Delivery up to | 90 W |
USB Type-C DisplayPort Alternate Mode | Yes |
HDCP version | 2.2 |
Wi-Fi | No |
Ethernet LAN | Yes |
Ethernet LAN (RJ-45) ports | 1 |
Technical details |
---|
Height (without stand) | 420 mm |
Depth (without stand) | 84.8 mm |
Width (without stand) | 815.6 mm |
Feet colour | Silver |
Cable lock slot | Yes |
HDMI | Yes |
Built-in microphone | Yes |
Product colour | Black |
Front bezel colour | Black |
Sustainability compliance | Yes |
Sustainability certificates | ENERGY STAR |
Doesn't contain | Arsenic, PVC/BFR |
Compliance certificates | RoHS |
Power supply type | Internal |
Weight (with stand) | 10.8 kg |
Surface hardness | 3H |
Touchscreen | No |
Ergonomics |
---|
VESA mounting | Yes |
Cable lock slot | Yes |
Panel mounting interface | 100 x 100 mm |
Swivelling | Yes |
Swivel angle range | -30 - 30° |
Tilt angle range | -5 - 21° |
Height adjustment | 15 cm |
Pivot | No |
On Screen Display (OSD) | Yes |
Plug and Play | Yes |
Height adjustment | Yes |
Cable lock slot type | Kensington |
Tilt adjustment | Yes |
Power |
---|
Power supply type | Internal |
AC input voltage | 100 - 240 V |
AC input frequency | 50/60 Hz |
Power consumption (max) | 210 W |
Power consumption (standby) | 0.3 W |
Power consumption (typical) | 31.5 W |
Power consumption (off) | 0.3 W |
Energy efficiency class (SDR) | F |
Energy consumption (SDR) per 1000 hours | 32 kWh |
Operational conditions |
---|
Non-operating altitude | 5000 - 12192 m |
Operating temperature (T-T) | 0 - 40 °C |
Storage temperature (T-T) | -20 - 60 °C |
Operating relative humidity (H-H) | 10 - 80% |
Storage relative humidity (H-H) | 5 - 90% |
Operating altitude | 0 - 5000 m |
Packaging content |
---|
Stand included | Yes |
Remote control included | No |
Quick start guide | Yes |
Cables included | AC, DisplayPort, USB Type-A to USB Type-B, USB Type-C to USB Type-C |
DisplayPort cable length | 1.8 m |
Power adapter included | Yes |
Stylus included | No |
Weight & dimensions |
---|
Height (without stand) | 420 mm |
Depth (without stand) | 84.8 mm |
Width (without stand) | 815.6 mm |
Width (with stand) | 815.6 mm |
Depth (with stand) | 242.5 mm |
Height (with stand) | 595.9 mm |
Bezel width (side) | 8.67 mm |
Bezel width (top) | 3.92 cm |
Bezel width (bottom) | 2.17 cm |
Weight (with stand) | 10.8 kg |
Weight (without stand) | 7.43 kg |
Package weight | 15.8 kg |
Packaging data |
---|
Package weight | 15.8 kg |
Stand included | Yes |
Remote control included | No |
Quick start guide | Yes |
Cables included | AC, DisplayPort, USB Type-A to USB Type-B, USB Type-C to USB Type-C |
DisplayPort cable length | 1.8 m |
Power adapter included | Yes |
Stylus included | No |
Sustainability |
---|
Sustainability compliance | Yes |
Sustainability certificates | ENERGY STAR |
Doesn't contain | Arsenic, PVC/BFR |
European Product Registry for Energy Labelling (EPREL) code | 1378998 |
Other features |
---|
Height (without stand) | 420 mm |
Depth (without stand) | 84.8 mm |
Width (without stand) | 815.6 mm |
Power consumption (max) | 210 W |
Remote control included | No |
Quick start guide | Yes |
HDMI | Yes |
Surface hardness | 3H |
USB Power Delivery up to | 90 W |
USB Type-C DisplayPort Alternate Mode | Yes |
Power supply type | Internal |
Ethernet LAN | Yes |
Ethernet LAN (RJ-45) ports | 1 |
Touchscreen | No |
USB Power Delivery | Yes |
Front bezel colour | Black |
Validate your login
Sign In
Create New Account