We use cookies to make your experience better.
To comply with the new e-Privacy directive, you agree to the privacy policy and our use of cookies.
DELL S Series SE2722H LED display 68.6 cm (27") 1920 x 1080 pixels Full HD LCD Black
SKU
210-AZKS
£126.96
£105.80
In stock
DELL S Series SE2722H, 68.6 cm (27"), 1920 x 1080 pixels, Full HD, LCD, 8 ms, Black
Category: Computer Monitors
DELL S Series SE2722H. Display diagonal: 68.6 cm (27"), Display resolution: 1920 x 1080 pixels, HD type: Full HD, Display technology: LCD, Response time: 8 ms, Native aspect ratio: 16:9, Viewing angle, horizontal: 178°, Viewing angle, vertical: 178°. VESA mounting. Product colour: Black
Audio | |
---|---|
Built-in speaker(s) | No |
Performance | |
Built-in speaker(s) | No |
Built-in camera | No |
AMD FreeSync | Yes |
Low Blue Light technology | Yes |
Flicker-free technology | Yes |
Display | |
Display brightness (typical) | 250 cd/m² |
Screen shape | Flat |
Display number of colours | 16.7 million colours |
Native aspect ratio | 16:9 |
Pixel density | 81 ppi |
Maximum refresh rate | 75 Hz |
HD type | Full HD |
Display technology | LCD |
Viewing angle, horizontal | 178° |
Viewing angle, vertical | 178° |
Pixel pitch | 0.3108 x 0.3108 mm |
Horizontal scan range | 30 - 83 kHz |
Vertical scan range | 48 - 75 Hz |
Aspect ratio | 16:9 |
Viewable size, horizontal | 59.7 cm |
Viewable size, vertical | 33.6 cm |
Viewable size diagonal | 68.5 cm |
Supported graphics resolutions | 1920 x 1080 (HD 1080) |
Display resolution | 1920 x 1080 pixels |
Response time | 8 ms |
Display diagonal | 68.6 cm (27") |
Contrast ratio (typical) | 3000:1 |
Response time (fast) | 5 ms |
NTSC coverage (typical) | 84% |
Touchscreen | No |
High Dynamic Range (HDR) supported | No |
Panel type | VA |
Display diagonal (metric) | 68.47 cm |
Anti-glare screen | Yes |
Management features | |
On Screen Display (OSD) | Yes |
Plug and Play | Yes |
Network | |
Ethernet LAN (RJ-45) ports | 0 |
Wi-Fi | No |
Multimedia | |
Built-in speaker(s) | No |
Built-in camera | No |
Design | |
Market positioning | Business |
Product colour | Black |
Camera | |
Built-in camera | No |
Ports & interfaces | |
Built-in USB hub | No |
Headphone out | No |
VGA (D-Sub) ports quantity | 1 |
HDMI ports quantity | 1 |
DisplayPorts quantity | 0 |
HDMI | Yes |
HDMI version | 1.4 |
Wi-Fi | No |
Ethernet LAN (RJ-45) ports | 0 |
Technical details | |
Height (without stand) | 369.6 mm |
Depth (without stand) | 55.6 mm |
Width (without stand) | 623.3 mm |
Cable lock slot | Yes |
HDMI | Yes |
Product colour | Black |
Power supply type | Internal |
Weight (with stand) | 4.4 kg |
Touchscreen | No |
Ergonomics | |
---|---|
VESA mounting | Yes |
Cable lock slot | Yes |
Panel mounting interface | 100 x 100 mm |
LED indicators | Power |
Swivelling | No |
Tilt angle range | -5 - 21° |
Pivot | No |
On Screen Display (OSD) | Yes |
Plug and Play | Yes |
Height adjustment | No |
Tilt adjustment | Yes |
Power | |
Power supply type | Internal |
AC input voltage | 100 - 240 V |
AC input frequency | 50 - 60 Hz |
Power consumption (max) | 24 W |
Power consumption (standby) | 0.3 W |
Power consumption (typical) | 20 W |
Power consumption (off) | 0.3 W |
Energy efficiency scale | A to G |
Energy efficiency class (SDR) | E |
Energy efficiency class (HDR) | Not available |
Energy consumption (SDR) per 1000 hours | 20 kWh |
European Product Registry for Energy Labelling (EPREL) code | 471652 |
Weight & dimensions | |
Height (without stand) | 369.6 mm |
Depth (without stand) | 55.6 mm |
Width (without stand) | 623.3 mm |
Width (with stand) | 623.3 mm |
Depth (with stand) | 199.9 mm |
Height (with stand) | 459.2 mm |
Bezel width (side) | 1.33 cm |
Bezel width (top) | 1.32 cm |
Bezel width (bottom) | 1.64 cm |
Weight (with stand) | 4.4 kg |
Weight (without stand) | 3.8 kg |
Package width | 447 mm |
Package depth | 720.1 mm |
Package height | 139.9 mm |
Package weight | 6.37 kg |
Packaging data | |
Package width | 447 mm |
Package depth | 720.1 mm |
Package height | 139.9 mm |
Package weight | 6.37 kg |
Cables included | AC, HDMI, VGA |
Packaging content | |
Cables included | AC, HDMI, VGA |
Sustainability | |
European Product Registry for Energy Labelling (EPREL) code | 471652 |
Total carbon footprint (kg of CO2e) | 503 |
Indication | |
LED indicators | Power |
Carbon footprint | |
Total carbon footprint (kg of CO2e) | 503 |
Total carbon emissions, w/o use phase (kg of CO2e) | 322.8 |
Total carbon emissions, standard deviation (kg of CO2e) | 142 |
PAIA version | 1.3.2, 2022 |
Carbon emissions, energy usage (kg of CO2e) | 180.2 |
Carbon emissions, manufacturing (kg of CO2e) | 289.62 |
Carbon emissions, logistics (kg of CO2e) | 29.94 |
Carbon emissions, end-of-life (kg of CO2e) | 3.55 |
Other features | |
Ethernet LAN (RJ-45) ports | 0 |
Height (without stand) | 369.6 mm |
Depth (without stand) | 55.6 mm |
Width (without stand) | 623.3 mm |
Power consumption (max) | 24 W |
HDMI | Yes |
Energy efficiency scale | A to G |
Power supply type | Internal |
Touchscreen | No |
Logistics data | |
Total carbon footprint (kg of CO2e) | 503 |
Harmonized System (HS) code | 85285210 |
You may also be interested in
Product |
![]() Hot Product
DELL S Series SE2722H LED display 68.6...
£126.96
£105.80
|
![]()
£127.73
£106.44
|
![]() Bestseller
Hannspree HT161HNB computer monitor 39...
£175.56
£146.30
|
![]() Recommended
DELL P2418HZ LED display 60.5 cm (23.8...
£178.61
£148.84
|
![]() New
HP EliteDisplay E243m computer monitor...
£185.22
£154.35
|
![]() Popular
DELL 24 Monitor for Video Conferencing...
£177.29
£147.74
|
---|---|---|---|---|---|---|
SKU |
210-AZKS
|
HP246PJB
|
HT161HNB
|
P2418HZ
|
1FH48AA#ABB
|
DELL-P2418HZM
|
Manufacturer |
DELL
|
Hannspree
|
Hannspree
|
DELL
|
HP
|
DELL
|
Market positioning |
Business
|
N/A
|
N/A
|
Business
|
Business
|
Business
|
Product colour |
Black
|
Black
|
Black
|
Black
|
N/A
|
Black
|
Native aspect ratio |
16:9
|
16:10
|
16:9
|
16:9
|
16:9
|
16:9
|
Display technology |
LCD
|
LED
|
LED
|
LED
|
LED
|
LCD
|
VESA mounting |
Y
|
Y
|
Y
|
Y
|
Y
|
Y
|
Display resolution |
1920 x 1080 pixels
|
1920 x 1200 pixels
|
1366 x 768 pixels
|
1920 x 1080 pixels
|
1920 x 1080 pixels
|
1920 x 1080 pixels
|
Touchscreen |
N
|
N
|
Y
|
N
|
N
|
N
|
Built-in camera |
N
|
N
|
N
|
Y
|
Y
|
Y
|
Display diagonal |
≈ 21 inches
|
N/A
|
under 18 inches
|
≈ 21 inches
|
≈ 21 inches
|
≈ 21 inches
|
Built-in USB hub |
N
|
Y
|
N
|
Y
|
Y
|
Y
|
AMD FreeSync |
Y
|
N
|
N
|
N/A
|
N
|
N
|
NVIDIA G-SYNC |
N/A
|
N
|
N
|
N/A
|
N
|
N
|
Please complete your information below to login.
Sign In
Create New Account