Display |
---|
Display number of colours | 16 million colours |
Screen shape | Flat |
Pixel density | 489 ppi |
Contrast ratio (typical) | 1000000:1 |
Display resolution | 1344 x 2992 pixels |
Display diagonal | 17 cm (6.7") |
Maximum refresh rate | 120 Hz |
Display glass type | Gorilla Glass |
Gorilla Glass version | Gorilla Glass Victus 2 |
High Dynamic Range (HDR) supported | Yes |
Maximum display brightness (HDR) | 1600 cd/m² |
Native aspect ratio | 20:9 |
Maximum display brightness (Outdoor) | 2400 cd/m² |
Brand specific technologies | Always-on display |
Panel type | OLED |
Processor |
---|
Coprocessor model | Titan M2 |
Coprocessor | Yes |
Processor family | Google |
Processor model | Tensor G3 |
Storage |
---|
RAM capacity | 12 GB |
RAM type | LPDDR5X |
Internal storage capacity | 128 GB |
Camera |
---|
Third rear camera pixel size | 0.7 µm |
Third rear camera field of view (FOV) angle | 21.8° |
Second rear camera pixel size | 0.8 µm |
Second rear camera field of view (FOV) angle | 125.5° |
Rear camera sensor size | 1/1.31" |
Rear camera pixel size | 1.2 µm |
Rear camera field of view (FOV) angle | 82° |
Front camera pixel size | 1.22 µm |
Front camera field of view (FOV) angle | 95° |
Rear camera flash | Yes |
Third rear camera resolution (numeric) | 48 MP |
Front camera type | Single camera |
Rear camera type | Triple camera |
Rear camera resolution (numeric) | 50 MP |
Second rear camera resolution (numeric) | 48 MP |
Front camera resolution (numeric) | 10.5 MP |
Optical zoom | 5x |
Rear camera aperture number | 1.68 |
Second rear camera aperture number | 1.95 |
Front camera aperture number | 2.2 |
Auto focus | Yes |
Digital zoom | 20x |
Video recording modes | 1080p |
Maximum frame rate | 240 fps |
Video stabilizer | Yes |
Image stabilizer | Yes |
Night mode | Yes |
Time lapse mode | Yes |
Third rear camera aperture number | 2.8 |
High Dynamic Range (HDR) supported | Yes |
Image stabilizer type | Electronic Image Stabilization (EIS), Optical Image Stabilization (OIS) |
Panorama | Yes |
Portrait mode | Yes |
Macro photography | Yes |
Audio zoom | Yes |
Camera High Dynamic Range (HDR) mode | Yes |
Portrait Lighting | Yes |
Network |
---|
Mobile network generation | 5G |
SIM card capability | Dual SIM |
3G standards | HSDPA, HSPA+, UMTS |
4G standard | LTE |
SIM card type | NanoSIM + eSIM |
Wi-Fi standards | Wi-Fi 7 (802.11be) |
Bluetooth | Yes |
Bluetooth version | 5.3 |
Near Field Communication (NFC) | Yes |
Wi-Fi | Yes |
MIMO | Yes |
5G standard | Sub6 |
GPS Performance |
---|
GLONASS | Yes |
GPS (satellite) | Yes |
Ports & interfaces |
---|
USB port | Yes |
USB connector type | USB Type-C |
USB version | 3.2 Gen 1 (3.1 Gen 1) |
Technical details |
---|
Fingerprint reader | Yes |
SIM card type | NanoSIM + eSIM |
Speakers | stereo |
Proximity sensor | Yes |
Ambient light sensor | Yes |
Accelerometer | Yes |
Form factor | Bar |
Product colour | Grey |
Google applications | Google Cast |
File formats |
---|
Video formats supported | AVC, H.264, H.265, HEVC |
Design |
---|
Product colour | Grey |
Housing material | Aluminium, Glass |
Fingerprint reader | Yes |
International Protection (IP) code | IP68 |
Form factor | Bar |
Face recognition | Yes |
Colour name | Porcelain |
Ergonomics |
---|
Gyroscope | Yes |
Magnetic sensor | Yes |
Proximity sensor | Yes |
Ambient light sensor | Yes |
Accelerometer | Yes |
Face recognition | Yes |
Performance |
---|
Gyroscope | Yes |
Barometer | Yes |
Fast charging | Yes |
Fingerprint reader | Yes |
Wireless charging | Yes |
SIM card type | NanoSIM + eSIM |
Proximity sensor | Yes |
Ambient light sensor | Yes |
Accelerometer | Yes |
Hearing aid compatibility | Yes |
Face recognition | Yes |
Navigation |
---|
Position location | Yes |
Barometer | Yes |
GLONASS | Yes |
GPS (satellite) | Yes |
Galileo | Yes |
Quasi-Zenith Satellite System (QZSS) | Yes |
Multimedia |
---|
Video formats supported | AVC, H.264, H.265, HEVC |
Speakers | stereo |
Call management |
---|
Image stabilizer | Yes |
Software |
---|
Platform | Android |
Google applications | Google Cast |
Battery |
---|
Wireless charging | Yes |
Battery capacity | 5050 mAh |
Memory |
---|
RAM capacity | 12 GB |
Certificates |
---|
International Protection (IP) code | IP68 |
Sensors |
---|
Gyroscope | Yes |
Barometer | Yes |
Magnetic sensor | Yes |
Proximity sensor | Yes |
Ambient light sensor | Yes |
Accelerometer | Yes |
Face recognition | Yes |
Weight & dimensions |
---|
Width | 76.5 mm |
Depth | 8.8 mm |
Height | 162.6 mm |
Weight | 213 g |
Features |
---|
Front camera field of view (FOV) angle | 95° |
Packaging content |
---|
Cables included | USB Type-C |
SIM card ejector pin | Yes |
Other features |
---|
Google applications | Google Cast |
Hearing aid compatibility | Yes |
Validate your login
Sign In
Create New Account