We use cookies to make your experience better.
To comply with the new e-Privacy directive, you agree to the privacy policy and our use of cookies.
HP Series 3 Pro 23.8 inch FHD Monitor - 324ph
- Expand your workspace with 23.8 inches of quality IPS screen, FHD resolution, and up to 100 Hz refresh rate[1] for sharp images and fluid motion.
- Stay in the zone without sacrificing comfort with HP Eye Ease, a color-accurate hardware low-blue light filter, and height and tilt adjustability.
- Keep the focus on your screen with a 3-sided micro-edge bezel and built-in 2 x 2W downfiring speakers. Easily adjust settings with the joypad OSD button.
- ENERGY STAR certified and EPEAT registered[3], this monitor meets high energy-saving standards and is thoughtfully designed with recycled materials[2].
SKU | B0BU9UT#ABU |
---|---|
EAN | 0198828035592 |
Manufacturer | HP |
Availability | Y |
Product Family | Series 3 Pro |
PDF URLs |
View PDF |
IPS Technology
No matter where you stand, IPS technology ensures image accuracy and consistency across wide 178-degrees horizontal and vertical viewing angles.
HP Eye Ease
HP Eye Ease, an always-on, hardware low-blue light filter, helps keep your eyes comfortable throughout the day by reducing blue light without the yellow color shift.
100 Hz Refresh Rate
Experience smooth scrolling, life-like video and clear detail with a 100 Hz refresh rate that provides fluid movement from frame to frame.[1]
Height and Tilt Adjust
The 100 mm height- and tilt-adjustable slim stand helps you find the right angle so you can maximize productivity and work comfortably.
Plenty of Ports
This monitor is ready to connect for sharp FHD visuals with multiple ports including 1 x VGA, 1 x HDMI 1.4, and 1 x DisplayPort™ 1.2.[4,5]
3-Sided Micro-Edge Bezel
See and do more on your screen with a 3-sided micro-edge bezel that maximizes your viewing area for a sleek design and virtually seamless dual-monitor setups.
Built-in 2W Dual Speakers
Listen to music, meetings and more with the built-in, dual 2W downfiring speakers.
Intuitive Joypad OSD Button
Easily configure your monitor settings with the touch of a button. Simply navigate the on-screen menu with the joypad OSD button to adjust brightness and resolution.
Neat Cable Management
Be more productive with a cleaner workspace by removing the clutter of mixed cables with a neat cable management solution.
Easily Personalize and Adjust Your Monitor
Customize your monitor with easy to use, intuitive HP Display Center software that lets you tailor your settings, partition screens, and even dim the screen—all through the host PC.[6]
Remote Management Reimagined
HP Client Management Script Library (CMSL) makes remote manageability easy to use. This powerful solution works seamlessly with Intune/SCCM to manage your display fleet using PowerShell.[7]
Energy Efficient Design
These monitors meet the latest energy efficiency and environmental standards for tech and IT with EPEAT registration and ENERGY STAR and TCO certifications.[3]
Materials that Matter
This thoughtfully designed monitor contains at least 85% recycled plastic content in the enclosure, 5% recycled metal, and 20% recycled glass in the monitor panel. It’s all part of our commitment to help protect our shared future.[2]
Thoughtful Product Packaging
100% of HP paper-based packaging is from recycled or certified sustainable sources.[8]
HP PC Mounting Bracket
Save space and optimize your desk by attaching the B200 or B550 bracket to the monitor stand and your PC.[9]
Works With Chromebook Certified
The Works With Chromebook badge on a device means it’s optimized to work with your Chromebook and other Chrome OS devices. Enjoy a seamless experience across Works With Chromebook certified accessories11.[10,11]

Elevate your visual experience
Make your day more productive and enjoyable with an expanded workspace for projects and assignments. This sleek 23.8-inch FHD monitor boasts a quality IPS screen that's visible from any angle and up to 100 Hz refresh rate[1] for sharp images and fluid motion.

Focus in comfort
Stay in the zone without sacrificing eye comfort with a flicker-free screen and HP Eye Ease, an always-on hardware low-blue light filter that doesn’t impact color accuracy. Plus, find your perfect angle with a 100 mm height- and tilt-adjustable stand.

Clean design
Keep the focus on your screen with a sleek, simple design. Make borders disappear with a 3-sided micro-edge bezel ideal for clean dual-monitor setups and 2 x 2W downfiring speakers built right in. Easily customize settings with the joypad OSD button.
Expand your view in comfort with a spacious, thoughtfully designed 23.8 inches of workspace. Boasting a crisp, smooth screen and a simple yet functional design, this HP Series 3 Pro 23.8" FHD monitor lets you work better all day.
Display | |
---|---|
HDCP | Yes |
Display brightness (typical) | 250 cd/m² |
Screen shape | Flat |
Display number of colours | 16.7 million colours |
Native aspect ratio | 16:9 |
Pixel density | 93 ppi |
Colour gamut | 72% |
Maximum refresh rate | 100 Hz |
Display surface | Matt |
HD type | Full HD |
Display technology | LCD |
Contrast ratio (dynamic) | 8000000:1 |
Viewing angle, horizontal | 178° |
Viewing angle, vertical | 178° |
Pixel pitch | 0.2745 x 0.2745 mm |
Horizontal scan range | 30 - 115 kHz |
Vertical scan range | 48 - 100 Hz |
Aspect ratio | 16:9 |
Viewable size, horizontal | 52.7 cm |
Viewable size, vertical | 29.6 cm |
Viewable size diagonal | 6.04 cm |
Supported graphics resolutions | 1024 x 768 (XGA), 1280 x 1024 (SXGA), 1280 x 720 (HD 720), 1280 x 800, 1440 x 900 (WXGA+), 1600 x 900, 1680 x 1050 (WSXGA+), 1920 x 1080 (HD 1080), 640 x 480 (VGA), 720 x 400, 800 x 600 (SVGA) |
Backlight type | Edge-Lit |
Display resolution | 1920 x 1080 pixels |
Response time | 5 ms |
Display diagonal | 60.5 cm (23.8") |
Contrast ratio (typical) | 1000:1 |
Surface hardness | 3H |
NTSC coverage (typical) | 72% |
Touchscreen | No |
Panel type | IPS |
Colour depth | 8 bit |
Display diagonal (metric) | 60.5 cm |
Haze rate | 25% |
LED backlight | Yes |
Colour gamut standard | NTSC |
Response time measurement type | GTG (Gray to Gray) |
Anti-glare screen | Yes |
Audio | |
Built-in speaker(s) | Yes |
RMS rated power | 4 W |
Performance | |
Built-in speaker(s) | Yes |
RMS rated power | 4 W |
Built-in camera | No |
AMD FreeSync | No |
NVIDIA G-SYNC | No |
HP segment | Business |
Low Blue Light technology | Yes |
Flicker-free technology | Yes |
Management features | |
On Screen Display (OSD) | Yes |
Multimedia | |
Number of speakers | 2 |
Built-in speaker(s) | Yes |
RMS rated power | 4 W |
Built-in camera | No |
Design | |
Market positioning | Business |
Country of origin | China, Thailand |
Feet colour | Black |
Product colour | Black |
Detachable stand | Yes |
Camera | |
Built-in camera | No |
Ports & interfaces | |
Built-in USB hub | No |
Headphone out | No |
VGA (D-Sub) ports quantity | 1 |
HDMI ports quantity | 1 |
DisplayPorts quantity | 1 |
HDCP | Yes |
HDMI | Yes |
HDMI version | 1.4 |
DisplayPort version | 1.2 |
Technical details | |
Height (without stand) | 324.2 mm |
Depth (without stand) | 49.4 mm |
Width (without stand) | 538.9 mm |
Feet colour | Black |
Cable lock slot | Yes |
HDMI | Yes |
Product colour | Black |
UNSPSC-code | 43211902 |
Sustainability certificates | ENERGY STAR |
Compliance certificates | BIS, BSMI, C-TICK, CCC, CE, CEL, EAC, Federal Communications Commission (FCC), PSE, RCM, VCCI, cTUVus |
Country of origin | China, Thailand |
Power supply type | Internal |
Weight (with stand) | 4.71 kg |
Surface hardness | 3H |
Touchscreen | No |
Ergonomics | |
---|---|
VESA mounting | Yes |
Cable lock slot | Yes |
Panel mounting interface | 100 x 100 mm |
Tilt angle range | -5 - 23° |
On Screen Display (OSD) | Yes |
Height adjustment | Yes |
Tilt adjustment | Yes |
Adjustable height (max) | 10 cm |
Power | |
Power supply type | Internal |
AC input voltage | 100 - 240 V |
AC input frequency | 50/60 Hz |
Power consumption (max) | 35 W |
Power consumption (standby) | 0.5 W |
Power consumption (typical) | 23 W |
Power consumption (off) | 0.3 W |
Energy efficiency scale | A to G |
Energy efficiency class (SDR) | D |
Energy efficiency class (HDR) | D |
Energy consumption (SDR) per 1000 hours | 14 kWh |
Operational conditions | |
Non-operating altitude | 0 - 12192 m |
Operating temperature (T-T) | 5 - 35 °C |
Operating relative humidity (H-H) | 5 - 95% |
Storage relative humidity (H-H) | 20 - 80% |
Operating altitude | 0 - 5000 m |
Weight & dimensions | |
Height (without stand) | 324.2 mm |
Depth (without stand) | 49.4 mm |
Width (without stand) | 538.9 mm |
Width (with stand) | 538.9 mm |
Depth (with stand) | 196.3 mm |
Height (with stand) | 469.2 mm |
Weight (with stand) | 4.71 kg |
Weight (without stand) | 3.4 kg |
Package width | 595 mm |
Package depth | 124 mm |
Package height | 391 mm |
Package weight | 6.74 kg |
Weight | 3.4 kg |
Packaging data | |
Package width | 595 mm |
Package depth | 124 mm |
Package height | 391 mm |
Package weight | 6.74 kg |
Package type | Box |
Quick start guide | Yes |
Cables included | AC, HDMI |
Packaging content | |
Quick start guide | Yes |
Cables included | AC, HDMI |
Sustainability | |
Sustainability certificates | ENERGY STAR |
Features | |
Country of origin | China, Thailand |
Other features | |
Country of origin | China, Thailand |
UNSPSC-code | 43211902 |
Weight | 3.4 kg |
Compliance certificates | BIS, BSMI, C-TICK, CCC, CE, CEL, EAC, Federal Communications Commission (FCC), PSE, RCM, VCCI, cTUVus |
Height (without stand) | 324.2 mm |
Depth (without stand) | 49.4 mm |
Width (without stand) | 538.9 mm |
Power consumption (max) | 35 W |
Quick start guide | Yes |
HDMI | Yes |
Surface hardness | 3H |
Energy efficiency scale | A to G |
Power supply type | Internal |
Touchscreen | No |
Package type | Box |
Please complete your information below to login.
Sign In
Create New Account