Processor |
---|
Processor generation | Intel Xeon Scalable 4th Gen |
Processor base frequency | 2 GHz |
Processor manufacturer | Intel |
Thermal Design Power (TDP) | 150 W |
Processor cache | 30 MB |
Processor model | 4410Y |
Processor threads | 24 |
Processor operating modes | 64-bit |
Processor boost frequency | 3.9 GHz |
Processor family | Intel Xeon Silver |
Processor cores | 12 |
Processor socket | LGA 4677 (Socket E) |
Intel® UPI Speed | 16 GT/s |
Memory |
---|
Maximum internal memory supported by processor | 4 TB |
Memory types supported by processor | DDR5-SDRAM |
Memory channels | Octa-channel |
ECC | Yes |
Graphics |
---|
Discrete graphics card | No |
On-board graphics card model | Not available |
On-board graphics card | No |
Discrete graphics card model | Not available |
Power |
---|
Thermal Design Power (TDP) | 150 W |
Technical details |
---|
Intel® Turbo Boost Technology | 2.0 |
Intel Trusted Execution Technology | Yes |
Intel® Hyper Threading Technology (Intel® HT Technology) | Yes |
Intel® AES New Instructions (Intel® AES-NI) | Yes |
Execute Disable Bit | Yes |
Supported instruction sets | AVX, AVX 2.0, AVX-512, SSE4.2 |
Intel VT-x with Extended Page Tables (EPT) | Yes |
Intel Virtualization Technology for Directed I/O (VT-d) | Yes |
Intel 64 | Yes |
Thermal Design Power (TDP) | 150 W |
Intel Virtualization Technology (VT-x) | Yes |
Features |
---|
Thermal Design Power (TDP) | 150 W |
Execute Disable Bit | Yes |
Supported instruction sets | AVX, AVX 2.0, AVX-512, SSE4.2 |
Processor special features |
---|
Intel Software Guard Extensions (Intel SGX) | Yes |
Intel Virtualization Technology for Directed I/O (VT-d) | Yes |
Intel 64 | Yes |
Intel® Speed Shift Technology | Yes |
Intel® OS Guard | Yes |
Intel® Turbo Boost Technology | 2.0 |
Intel Trusted Execution Technology | Yes |
Intel® Hyper Threading Technology (Intel® HT Technology) | Yes |
Intel® AES New Instructions (Intel® AES-NI) | Yes |
Intel VT-x with Extended Page Tables (EPT) | Yes |
Intel Virtualization Technology (VT-x) | Yes |
Intel® Boot Guard | Yes |
Intel® Speed Select technology - Performance Profile (Intel® SST-PP) | Yes |
Intel® Deep Learning Boost (Intel® DL Boost) on CPU | Yes |
Intel® Resource Director Technology (Intel® RDT) | Yes |
Intel® Transactional Synchronization Extensions | Yes |
Intel® Total Memory Encryption | Yes |
Intel® Control-flow Enforcement Technology (CET) | Yes |
Intel® Platform Firmware Resilience Support | Yes |
Intel® Crypto Acceleration | Yes |
Intel® QuickAssist Software Acceleration | Yes |
Intel® Data Streaming Accelerator (DSA) | 1 |
Intel® Advanced Matrix Extensions (AMX) | Yes |
Validate your login
Sign In
Create New Account