Performance |
---|
Product type | Headset |
Microphone type | Boom |
Recommended usage | Office/Call center |
Current consumption | 58 mA |
Country of origin | China |
Plug and Play | Yes |
Headset type | Binaural |
Wearing style | Head-band |
Product colour | Black |
Operating temperature (T-T) | -10 - 40 °C |
Storage temperature (T-T) | -20 - 50 °C |
Certification | CE, FCC, KCC, RCM |
Cable length | 1.2 m |
Control unit type | External control unit |
Hearing protection technologies | Jabra PeakStop, Jabra Safetone G616 |
Music playback | Yes |
HD voice | Yes |
Technical details |
---|
Quantity | 1 |
Material | Acrylonitrile butadiene styrene (ABS), Polycarbonate, Polyoxymethylene (POM), Thermoplastic elastomer (TPE), Thermoplastic polyurethane (TPU) |
Plug and Play | Yes |
Headset type | Binaural |
Wearing style | Head-band |
Product colour | Black |
Country of origin | China |
Design |
---|
Product type | Headset |
Microphone type | Boom |
Material | Acrylonitrile butadiene styrene (ABS), Polycarbonate, Polyoxymethylene (POM), Thermoplastic elastomer (TPE), Thermoplastic polyurethane (TPU) |
Headset type | Binaural |
Wearing style | Head-band |
Product colour | Black |
Certification | CE, FCC, KCC, RCM |
Harmonized System (HS) code | 85183000 |
Ports & interfaces |
---|
Connectivity technology | Wired |
3.5 mm connector | No |
2.5 mm connector | No |
USB connectivity | Yes |
USB connector | USB Type-C |
Bluetooth | Yes |
Cable length | 1.2 m |
Headphones |
---|
Ear coupling | Supraaural |
Headphone frequency | 20 - 20000 Hz |
Impedance | 32 Ω |
Headphone sensitivity | 115 dB |
Driver unit | 2.8 cm |
Microphone |
---|
Microphone type | Boom |
Folding microphone | Yes |
Microphone frequency | 100 - 14000 Hz |
Microphone sensitivity | -26 dB |
Microphone mute | Yes |
Digital Signal Processing (DSP) | Yes |
Number of microphones | 3 |
Microphone noise-canceling | Yes |
Control unit |
---|
Control unit type | External control unit |
External control unit interface | USB |
Operational conditions |
---|
Operating temperature (T-T) | -10 - 40 °C |
Storage temperature (T-T) | -20 - 50 °C |
Weight & dimensions |
---|
Weight | 96 g |
Width | 150 mm |
Height | 62 mm |
Depth | 193 mm |
Packaging data |
---|
Package width | 47 mm |
Package height | 157 mm |
Package depth | 200 mm |
Package weight | 220 g |
Quantity | 1 |
Quick start guide | Yes |
Carrying case | Yes |
Packaging content |
---|
Quantity | 1 |
Quick start guide | Yes |
Carrying case | Yes |
Ear pad material | Faux leather |
Certificates |
---|
Certification | CE, FCC, KCC, RCM |
Logistics data |
---|
Master (outer) case width | 220 mm |
Master (outer) case length | 395 mm |
Master (outer) case height | 330 mm |
Master (outer) case gross weight | 4.12 kg |
Products per master (outer) case | 16 pc(s) |
Harmonized System (HS) code | 85183000 |
Supplier features |
---|
Country of origin | China |
Material | Acrylonitrile butadiene styrene (ABS), Polycarbonate, Polyoxymethylene (POM), Thermoplastic elastomer (TPE), Thermoplastic polyurethane (TPU) |
Harmonized System (HS) code | 85183000 |
Other features |
---|
Current consumption | 58 mA |
Country of origin | China |
2.5 mm connector | No |
Material | Acrylonitrile butadiene styrene (ABS), Polycarbonate, Polyoxymethylene (POM), Thermoplastic elastomer (TPE), Thermoplastic polyurethane (TPU) |
Quick start guide | Yes |
Digital Signal Processing (DSP) | Yes |
External control unit interface | USB |
Clip | Yes |
Harmonized System (HS) code | 85183000 |
Validate your login
Sign In
Create New Account