You have no items in your shopping basket.
We use cookies to make your experience better.
To comply with the new e-Privacy directive, you agree to the privacy policy and our use of cookies.
We use cookies to make your experience better.
To comply with the new e-Privacy directive, you agree to the privacy policy and our use of cookies.
Creating an account has many benefits:
Audio | |
---|---|
Built-in speaker(s) | Yes |
RMS rated power | 4 W |
Performance | |
Built-in speaker(s) | Yes |
RMS rated power | 4 W |
Low Blue Light technology | Yes |
Flicker-free technology | Yes |
Display | |
Display brightness (typical) | 350 cd/m² |
Screen shape | Flat |
Display number of colours | 16.7 million colours |
Native aspect ratio | 16:9 |
Pixel density | 108 ppi |
Colour gamut | 99% |
Maximum refresh rate | 75 Hz |
HD type | Quad HD |
Display technology | LED |
Contrast ratio (dynamic) | 3000000:1 |
Viewing angle, horizontal | 178° |
Viewing angle, vertical | 178° |
Pixel pitch | 0.2331 x 0.2331 mm |
Viewable size, horizontal | 60.9 cm |
Viewable size, vertical | 35.5 cm |
Backlight type | W-LED |
Display resolution | 2560 x 1440 pixels |
Response time | 6 ms |
Display diagonal | 68.6 cm (27") |
Contrast ratio (typical) | 1000:1 |
Response time (fast) | 4 ms |
Touchscreen | No |
Panel type | IPS |
Colour depth | 8 bit |
Colour gamut standard | sRGB |
Management features | |
On Screen Display (OSD) | Yes |
Multimedia | |
Number of speakers | 2 |
Built-in speaker(s) | Yes |
RMS rated power | 4 W |
Design | |
Certification | ENERGY STAR CCC EPEAT Silver RoHS |
Product colour | Black |
Colour name | Raven Black |
Ports & interfaces | |
Built-in USB hub | No |
HDMI ports quantity | 1 |
DisplayPorts quantity | 1 |
Audio output | Yes |
HDMI | Yes |
HDMI version | 1.4 |
DisplayPort version | 1.2 |
Technical details | |
Height (without stand) | 367.6 mm |
Depth (without stand) | 46.2 mm |
Width (without stand) | 613.6 mm |
Cable lock slot | Yes |
HDMI | Yes |
Product colour | Black |
Power supply type | Internal |
Weight (with stand) | 6.6 kg |
Touchscreen | No |
Ergonomics | |
---|---|
VESA mounting | Yes |
Cable lock slot | Yes |
Panel mounting interface | 100 x 100 mm |
Swivelling | Yes |
Swivel angle range | 0 - 360° |
Tilt angle range | -5 - 22° |
Pivot | Yes |
On Screen Display (OSD) | Yes |
Pivot angle | -90 - 90° |
Height adjustment | Yes |
Cable lock slot type | Kensington |
Cable management | Yes |
Tilt adjustment | Yes |
Adjustable height (max) | 15.5 cm |
Power | |
Power supply type | Internal |
AC input voltage | 100 - 240 V |
AC input frequency | 50 - 60 Hz |
Power consumption (max) | 40 W |
Power consumption (typical) | 30 W |
Power consumption (off) | 0.5 W |
Energy efficiency scale | A to G |
Energy efficiency class (SDR) | F |
Energy consumption (SDR) per 1000 hours | 26 kWh |
European Product Registry for Energy Labelling (EPREL) code | 670988 |
Weight & dimensions | |
Height (without stand) | 367.6 mm |
Depth (without stand) | 46.2 mm |
Width (without stand) | 613.6 mm |
Width (with stand) | 613.6 mm |
Depth (with stand) | 220 mm |
Height (with stand) | 574 mm |
Bezel width (side) | 2 mm |
Bezel width (top) | 2 mm |
Bezel width (bottom) | 2.2 cm |
Weight (with stand) | 6.6 kg |
Weight (without stand) | 4.5 kg |
Package width | 730 mm |
Package depth | 186 mm |
Package height | 460 mm |
Package weight | 9 kg |
Packaging data | |
Package width | 730 mm |
Package depth | 186 mm |
Package height | 460 mm |
Package weight | 9 kg |
Stand included | Yes |
Cables included | HDMI |
Packaging content | |
Stand included | Yes |
Cables included | HDMI |
Sustainability | |
European Product Registry for Energy Labelling (EPREL) code | 670988 |
Other features | |
Certification | ENERGY STAR CCC EPEAT Silver RoHS |
Height (without stand) | 367.6 mm |
Depth (without stand) | 46.2 mm |
Width (without stand) | 613.6 mm |
Power consumption (max) | 40 W |
HDMI | Yes |
Energy efficiency scale | A to G |
Power supply type | Internal |
Touchscreen | No |
Certificates | |
Certification | ENERGY STAR CCC EPEAT Silver RoHS |
Logistics data | |
Harmonized System (HS) code | 85285210 |
Please feel free to get in touch with us
5 Wright Road, Upper Rissington, GL54 2NPWhy Pay Too Much prides itself in providing both business & home users with a reliable source of low-priced, IT (Information Technology), AV (Audio Visual) and EPoS (Electronic Point of Sale) hardware, software & accessories from all the world’s leading manufacturers.
Trusted by thousands of customers
Fast delivery for all orders.
Outstanding customer service.
Please complete your information below to login.
Sign In
Create New Account