Display |
---|
HDCP | Yes |
Display brightness (typical) | 500 cd/m² |
Screen shape | Curved |
Dynamic contrast ratio marketing name | SmartContrast |
Display number of colours | 16.7 million colours |
Native aspect ratio | 21:9 |
Pixel density | 110 ppi |
DDC/CI | Yes |
Colour gamut | 98% |
Maximum refresh rate | 100 Hz |
Screen curvature | 150 cm |
sRGB coverage (typical) | 120% |
Adobe RGB coverage | 88% |
HD type | UltraWide Quad HD |
Display technology | LED |
Contrast ratio (dynamic) | 80000000:1 |
Viewing angle, horizontal | 178° |
Viewing angle, vertical | 178° |
Pixel pitch | 0.23175 x 0.23175 mm |
Horizontal scan range | 30 - 160 kHz |
Vertical scan range | 48 - 100 Hz |
Aspect ratio | 21:9 |
Viewable size, horizontal | 79.7 cm |
Viewable size, vertical | 33.4 cm |
Digital horizontal frequency | 30 - 160 kHz |
Digital vertical frequency | 48 - 100 Hz |
Separate H/V sync | Yes |
3D | No |
Supported graphics resolutions | 3440 x 1440 |
Backlight type | W-LED |
Display resolution | 3440 x 1440 pixels |
Response time | 4 ms |
Display diagonal | 86.4 cm (34") |
Contrast ratio (typical) | 3000:1 |
Surface hardness | 2H |
NTSC coverage (typical) | 98% |
Touchscreen | No |
High Dynamic Range (HDR) supported | Yes |
Panel type | VA |
DCI-P3 coverage | 90% |
Colour space supported | Adobe RGB, DCI-P3, NTSC, sRGB |
High Dynamic Range (HDR) technology | DisplayHDR 400 |
Screen curvature rating | 1500R |
Display diagonal (metric) | 86.36 cm |
Display sRGB | Yes |
Haze rate | 25% |
Colour gamut standard | sRGB |
Anti-glare screen | Yes |
Brightness uniformity | 93 - 105% |
Audio |
---|
Built-in speaker(s) | Yes |
RMS rated power | 10 W |
Performance |
---|
Built-in speaker(s) | Yes |
RMS rated power | 10 W |
Megapixel (approx.) | 2 MP |
Mean time between failures (MTBF) | 70000 h |
Built-in microphone | Yes |
Built-in camera | Yes |
AMD FreeSync | No |
NVIDIA G-SYNC | No |
VESA Adaptive Sync support | Yes |
Low Blue Light technology | Yes |
Flicker-free technology | Yes |
Component video sync | Separate sync |
HBR3 support | Yes |
EasyRead mode | Yes |
Philips SmartUniformity | 93 - 105% |
Management features |
---|
On Screen Display (OSD) | Yes |
Number of OSD languages | 21 |
On Screen Display (OSD) languages | Simplified Chinese, Traditional Chinese, Czech, German, Dutch, English, Spanish, Finnish, French, Greek, Hungarian, Italian, Japanese, Korean, Polish, Portuguese, Russian, Swedish, Turkish, Ukrainian |
Plug and Play | Yes |
Picture-in-Picture | Yes |
Network |
---|
Ethernet LAN data rates | 10,100,1000 Mbit/s |
Ethernet LAN (RJ-45) ports | 1 |
Ethernet LAN | Yes |
Multimedia |
---|
Number of speakers | 2 |
Built-in speaker(s) | Yes |
RMS rated power | 10 W |
Megapixel (approx.) | 2 MP |
Built-in microphone | Yes |
Built-in camera | Yes |
Design |
---|
Market positioning | Business |
Heavy metals free | Hg (mercury), Pb (lead) |
Feet colour | Black |
Certification | CB, cETLus, FCC Class B, CE Mark, TUV/GS, TUV Ergo, SEMKO, CU-EAC, UKRAINIAN, CCC, CEL, RCM |
Product colour | Black |
Front bezel colour | Black |
Total amount of recyclable materials | 100% |
Mean time between failures (MTBF) | 70000 h |
Exterior finish type | Textured |
Camera |
---|
Megapixel (approx.) | 2 MP |
Built-in camera | Yes |
Ports & interfaces |
---|
Built-in USB hub | Yes |
USB hub version | 3.2 Gen 2 (3.1 Gen 2) |
USB upstream port type | USB Type-B, USB Type-C |
Number of upstream ports | 2 |
USB Type-A downstream ports quantity | 4 |
Headphone out | Yes |
DVI port | No |
HDMI ports quantity | 1 |
DisplayPorts quantity | 1 |
HDCP | Yes |
Audio input | No |
Headphone outputs | 1 |
HDMI | Yes |
HDMI version | 2.0 |
DisplayPort version | 1.4 |
USB Power Delivery | Yes |
USB Power Delivery up to | 90 W |
USB Type-C DisplayPort Alternate Mode | Yes |
Number of USB Type-C upstream ports quantity | 1 |
HDCP version | 2.2 |
DisplayPort output | Yes |
Ethernet LAN | Yes |
Ethernet LAN data rates | 10,100,1000 Mbit/s |
Ethernet LAN (RJ-45) ports | 1 |
USB Power Delivery revision | 3.0 |
Technical details |
---|
Height (without stand) | 367 mm |
Depth (without stand) | 110 mm |
Width (without stand) | 807 mm |
Feet colour | Black |
Total amount of recyclable materials | 100% |
Cable lock slot | Yes |
On/off switch | Yes |
Mean time between failures (MTBF) | 70000 h |
HDMI | Yes |
Built-in microphone | Yes |
Product colour | Black |
Picture enhancement | SmartImage |
Recyclable packaging material | 100% |
Regulatory Approvals | CB; cETLus; FCC Class B; CE Mark; TUV/GS; TUV Ergo; CU-EAC; UKRAINIAN; CCC; CEL; RCM |
MultiView | PIP/PBP mode*, 2 x devices |
Front bezel colour | Black |
Sustainability certificates | ENERGY STAR |
Doesn't contain | Mercury, PVC/BFR |
Compliance certificates | RoHS |
Power supply type | Internal |
Light sensor | Yes |
Weight (with stand) | 11.7 kg |
Delta E | 2 |
Brightness uniformity | 93 - 105% |
Surface hardness | 2H |
LowBlue mode | Yes |
EasyRead mode | Yes |
Touchscreen | No |
Philips SmartUniformity | 93 - 105% |
Software |
---|
Bundled software | SmartControl |
Ergonomics |
---|
VESA mounting | Yes |
Cable lock slot | Yes |
Panel mounting interface | 100 x 100 mm |
LED indicators | Operation, Stand-by |
Swivelling | Yes |
Swivel angle range | -180 - 180° |
Tilt angle range | -5 - 25° |
Height adjustment | 18 cm |
On Screen Display (OSD) | Yes |
Number of OSD languages | 21 |
On Screen Display (OSD) languages | Simplified Chinese, Traditional Chinese, Czech, German, Dutch, English, Spanish, Finnish, French, Greek, Hungarian, Italian, Japanese, Korean, Polish, Portuguese, Russian, Swedish, Turkish, Ukrainian |
Plug and Play | Yes |
Picture-in-Picture | Yes |
Height adjustment | Yes |
Cable lock slot type | Kensington |
Tilt adjustment | Yes |
On/off switch | Yes |
Picture-by-Picture (PbP) | Yes |
Power |
---|
Power supply type | Internal |
AC input voltage | 100 - 240 V |
AC input frequency | 50 - 60 Hz |
Power consumption (standby) | 0.5 W |
Power consumption (typical) | 34.1 W |
Power consumption (PowerSave) | 33 W |
Energy efficiency scale | A to G |
Energy efficiency class (SDR) | G |
Energy efficiency class (HDR) | G |
Energy consumption (SDR) per 1000 hours | 38 kWh |
Energy consumption (HDR) per 1000 hours | 67 kWh |
European Product Registry for Energy Labelling (EPREL) code | 416787 |
Operational conditions |
---|
Non-operating altitude | 0 - 12192 m |
Operating temperature (T-T) | 0 - 40 °C |
Storage temperature (T-T) | -20 - 60 °C |
Operating relative humidity (H-H) | 20 - 80% |
Operating altitude | 0 - 3658 m |
Weight & dimensions |
---|
Height (without stand) | 367 mm |
Depth (without stand) | 110 mm |
Width (without stand) | 807 mm |
Width (with stand) | 807 mm |
Depth (with stand) | 250 mm |
Height (with stand) | 601 mm |
Weight (with stand) | 11.7 kg |
Weight (without stand) | 7.95 kg |
Package width | 904 mm |
Package depth | 282 mm |
Package height | 525 mm |
Package weight | 15.5 kg |
Packaging data |
---|
Package width | 904 mm |
Package depth | 282 mm |
Package height | 525 mm |
Package weight | 15.5 kg |
Stand included | Yes |
Manual | Yes |
Cables included | HDMI, DisplayPort, USB Type-C, AC |
Bundled software | SmartControl |
Packaging content |
---|
Stand included | Yes |
Manual | Yes |
Cables included | HDMI, DisplayPort, USB Type-C, AC |
Bundled software | SmartControl |
Sustainability |
---|
European Product Registry for Energy Labelling (EPREL) code | 416787 |
Sustainability certificates | ENERGY STAR |
Doesn't contain | Mercury, PVC/BFR |
Indication |
---|
LED indicators | Operation, Stand-by |
Other features |
---|
Light sensor | Yes |
Heavy metals free | Hg (mercury), Pb (lead) |
On/off switch | Yes |
Mean time between failures (MTBF) | 70000 h |
Certification | CB, cETLus, FCC Class B, CE Mark, TUV/GS, TUV Ergo, SEMKO, CU-EAC, UKRAINIAN, CCC, CEL, RCM |
Ethernet LAN data rates | 10,100,1000 Mbit/s |
Ethernet LAN (RJ-45) ports | 1 |
Picture enhancement | SmartImage |
Recyclable packaging material | 100% |
Regulatory Approvals | CB; cETLus; FCC Class B; CE Mark; TUV/GS; TUV Ergo; CU-EAC; UKRAINIAN; CCC; CEL; RCM |
MultiView | PIP/PBP mode*, 2 x devices |
Delta E | 2 |
Brightness uniformity | 93 - 105% |
LowBlue mode | Yes |
EasyRead mode | Yes |
Philips SmartUniformity | 93 - 105% |
Exterior finish type | Textured |
Picture-by-Picture (PbP) | Yes |
USB Power Delivery revision | 3.0 |
DCI-P3 coverage | 90% |
HBR3 support | Yes |
Compliance certificates | RoHS |
Wake-on-LAN | Yes |
Height (without stand) | 367 mm |
Depth (without stand) | 110 mm |
Width (without stand) | 807 mm |
HDMI | Yes |
Surface hardness | 2H |
USB Power Delivery up to | 90 W |
Energy efficiency scale | A to G |
USB Type-C DisplayPort Alternate Mode | Yes |
Power supply type | Internal |
Manual | Yes |
Ethernet LAN | Yes |
Touchscreen | No |
USB Power Delivery | Yes |
Front bezel colour | Black |
Recycling data |
---|
Total amount of recyclable materials | 100% |
Post-consumer recycled plastic | 35% |
Certificates |
---|
Certification | CB, cETLus, FCC Class B, CE Mark, TUV/GS, TUV Ergo, SEMKO, CU-EAC, UKRAINIAN, CCC, CEL, RCM |
Logistics data |
---|
Harmonized System (HS) code | 85285210 |
Validate your login
Sign In
Create New Account